всі категорії
Спечені магніти NdFeB

Спечені магніти NdFeB



опис

Sintered NdFeB magnets are the most powerful commercialized permanent magnets available today, with maximum energy product ranging from 26 MGOe to 52 MGOe. Nd-Fe-B is the third generation of permanent magnet developed in the 1980s. It has a combination of very high remanence and coercivity, and comes with a wide range of grades, sizes and shapes. With its excellent magnetic characteristics, abundant raw material and relatively low prices, Nd-Fe-B offers more flexibility in designing of new or replace the traditional magnet materials such as ceramic, Alnico and Sm-Co to achieve high efficiency, low cost and more compact devices.


Advantages of sintered Magnet
*Extreme strong Br Resident induction.
*Excellent demagnetization resistance capability.
*Good Price relative to its high magnetic properties.

специфікації

Magnetic Properties of Sintered NdFeB Magnets

Grade Max. Energy Product Постійність Coercive Force Rev. Temp. Coeff. Curie Temp. Робоча температура
(BH) макс Br Hc Hci Bd Hd Tc Tw
MGOe кДж / м3 kG mT кОе кА / м кОе кА / м % / ° С % / ° С ° C ° C
N33 31-33 247-263 11.30-11.70 1130-1170 > 10.5 > 836 > 12 > 955 -0.12 -0.6 310 80
N35 33-36 263-287 11.70-12.10 1170-1210 > 10.9 > 868 > 12 > 955 -0.12 -0.6 310 80
N38 36-39 287-310 12.10-12.50 1210-1250 > 11.3 > 899 > 12 > 955 -0.12 -0.6 310 80
N40 38-41 302-326 12.50-12.80 1250-1280 > 11.6 > 923 > 12 > 955 -0.12 -0.6 310 80
N42 40-43 318-342 12.80-1320 1280-1320 > 11.6 > 923 > 12 > 955 -0.12 -0.6 310 80
N45 43-46 342-366 13.20-13.70 1320-1380 > 11.0 > 876 > 12 > 955 -0.12 -0.6 310 80
N48 46-49 366-390 13.60-14.20 1380-1420 > 10.5 > 835 > 11 > 876 -0.12 -0.6 310 80
N50 47-51 374-406 13.90-14.50 1390-1450 > 10.5 > 836 > 11 > 876 -0.12 -0.6 310 80
N52 49-53 390-422 14.2-14.8 1420-1480 > 10.0 > 796 > 11 > 876 -0.12 -0.6 310 80
N30M 28-32 223-255 10.90-11.70 1090-1170 > 10.2 > 812 > 14 > 1114 -0.12 -0.59 320 100
N33M 31-35 247-279 11.40-12.20 1140-1220 > 10.7 > 851 > 14 > 1114 -0.12 -0.59 320 100
N35M 33-37 263-294 11.80-12.50 1180-1250 > 10.9 > 868 > 14 > 1114 -0.12 -0.59 320 100
N38M 36-40 286-318 12.30-13.00 1230-1300 > 11.3 > 899 > 14 > 1114 -0.12 -0.59 320 100
N40M 38-42 302-334 12.60-13.20 1260-1320 > 11.6 > 923 > 14 > 1114 -0.12 -0.59 320 100
N42M 40-44 318-350 13.00-13.50 1300-1350 > 11.6 > 923 > 14 > 1114 -0.12 -0.59 320 100
N45M 42-46 334-366 13.20-13.80 1320-1380 > 11 > 876 > 14 > 1114 -0.12 -0.59 320 100
N48M 46-46 366-390 13.6-14.2 1360-1420 > 11 > 876 > 14 > 1114 -0.12 -0.59 320 100
N33H 31-34 247-271 11.30-11.70 1130-1170 > 10.5 > 836 > 17 > 1353 -0.11 -0.58 320-350 120
N35H 33-36 263-287 11.70-12.10 1170-1210 > 10.9 > 868 > 17 > 1353 -0.11 -0.58 320-350 120
N38H 36-39 287-310 12.10-12.50 1210-1250 > 11.3 > 899 > 17 > 1353 -0.11 -0.58 320-350 120
N40H 38-41 302-326 12.40-12.80 1240-1280 > 11.6 > 923 > 17 > 1353 -0.11 -0.58 320-350 120
N42H 40-43 318-342 12.80-13.20 1280-1320 > 11.6 > 923 > 17 > 1353 -0.11 -0.58 320-350 120
N45H 43-46 342-366 13.30-13.90 1330-1390 > 11.6 > 923 > 17 > 1353 -0.11 -0.58 320-350 120
N48H 46-49 366-390 13.60-14.20 1360-1420
> 11.6 > 923 > 16 > 1274 -0.11 -0.58 320-350 120
N33SH 31-34 247-272 11.30-11.70 1130-1170 > 10.6 > 836 > 20 > 1592 -0.11 -0.55 340-360 150
N35SH 33-36 263-287 11.70-12.10 1170-1210 > 11.0 > 868 > 20 > 1592 -0.11 -0.55 340-360 150
N38SH 36-39 287-310 12.10-12.50 1210-1250 > 11.4 > 899 > 20 > 1592 -0.11 -0.55 340-360 150
N40SH 38-41 302-326 12.10-12.80 1240-1280 > 11.6 > 923 > 20 > 1592 -0.11 -0.55 340-360 150
N42SH 40-43 318-342 12.80-13.40 1280-1340 > 11.6 > 923 > 20 > 1592 -0.11 -0.55 340-360 150
N45SH 43-46 342-366 13.30-13.90 1330-1390 > 11.6 > 923 > 20 > 1592 -0.11 -0.55 340-360 150
N28UH 26-29 207-231 10.20-10.80 1020-1080 > 9.6 > 768 > 25 > 1990 -0.11 -0.51 350-380 180
N30UH 28-31 223-247 10.80-11.30 1080-1130 > 10.2 > 816 > 25 > 1990 -0.11 -0.51 350-380 180
N33UH 31-34 247-263 11.30-11.70 1130-1170 > 10.7 > 852 > 25 > 1990 -0.11 -0.51 350-380 180
N35UH 33-36 263-287 11.80-12.20 1180-1220 > 10.9 > 899 > 25 > 1990 -0.11 -0.51 350-380 180
N38UH 36-39 287-310 12.20-12.70 1220-1270 > 11.3 > 854 > 25 > 1990 -0.11 -0.51 350-380 180
N28EH 26-29 211-236 10.40-10.90 1040-1090 > 9.8 > 784 > 30 > 2388 -0.11 -0.51 350-380 200
N30EH 28-31 223-247 10.80-11.30 1080-1130 > 10.2 > 812 > 30 > 2388 -0.11 -0.51 350-380 200
N33EH 31-33 247-263 11.30-11.70 1130-1170 > 10.7 > 852 > 30 > 2388 -0.11 -0.51 350-380 200
N35EH 33-36 263-287 11.80-12.20 1180-1220 > 10.9 > 868 > 30 > 2388 -0.11 -0.51 350-380 200
N28AH 26-29 207-231 10.30-10.90 1030-1090 > 9.8 > 780 > 35 > 2786 -0.11 -0.51 350-380 220
N30AH 28-31 223-247 10.80-11.30 1180-1130 > 10.2 > 812 > 35 > 2786 -0.11 -0.51 350-380 220

1.Licensed Products by SSMC-MQ - ISO 9002 Quality Standard Certified
2.The above-mentioned data of magnetic parameters and physical properties are given at room temperature.
3.The maximum service temperature of magnet is changeable due to the ratio length and diameter and environmental factors.
4. Special properties can be achieved with custom method.

Physical and Mechanical Properties

Теплопровідність 7.7 kcal/m-h-°C
Young's Modulus 1.7 x 104 kg/mm2
Bending Strength 24 kg/mm2
Compressive Strength 80 kg/mm2
Electrical Resistivity 160 µ-ohm-cm/cm2
Щільність 7.4-7.55 г / см3
Vickers Hardness 500 - 600
Зв'язатися з нами