Toutes les catégories
Sintered Countersunk Plated N30-N30AH Neodymium Iron Boron  Magnets

Sintered Countersunk Plated N30-N30AH Neodymium Iron Boron Magnets



Description

Nom du produit

Aimants en néodyme

Alliage

N30-N55, N30M- 52M, N30H-52H, N30SH-48SH, 30UH-45UH, 28EH-40EH, 35AH

Taille

Format personnalisé

Forme

Block, Round/Disc, Ring, Cylinder, Bar, Countersunk, Segment, Hook, Cup, Trapezoid, etc

Placage de surface

Nickel, Zn, Ni-Cu-Ni , Epoxy ,Rubber, Gold, Sliver

Magnétisation

Thickness/Axially/Diametrally/Multi-poles/Radial Magnetized

Quantité minimum:

We have no MOQ requirement, we will quote to you per your quantity.

Détails de l'emballage:

QM's standard air/sea shield packing.

Délai de livraison:

3-30days according to the products

Livraison

Express via DHL/FedEx/UPS, or by sea.

Échantillon

Disponible

Sintered NdFeB magnets are the most powerful commercialized permanent magnets available today, with maximum energy product ranging from 26 MGOe to 52 MGOe. Nd-Fe-B is the third generation of permanent magnet developed in the 1980s. It has a combination of very high remanence and coercivity, and comes with a wide range of grades, sizes and shapes. With its excellent magnetic characteristics, abundant raw material and relatively low prices, Nd-Fe-B offers more flexibility in designing of new or replace the traditional magnet materials such as ceramic, Alnico and Sm-Co to achieve high efficiency, low cost and more compact devices.

Magnetic Properties of Sintered NdFeB Magnets

1.Licensed Products by SSMC-MQ - ISO 9002 Quality Standard Certified
2.The above-mentioned data of magnetic parameters and physical properties are given at room temperature.
3.The maximum service temperature of magnet is changeable due to the ratio length and diameter and environmental factors.
4.Special properties can be achieved with custom method.

Propriétés physiques et mécaniques

Conductivité thermique

7.7 kcal/m-h-°C

Module d'Young

1.7 x 10⁴ kg/mm2

Résistance à la flexion

24 kg / mm2

Résistance à la compression

80 kg / mm2

Résistivité électrique

160 µ-ohm-cm/cm2

Densité

7.4-7.55 g / cm3

Dureté Vickers

500 - 600

Advantages of sintered Magnet
*Extreme strong Br Resident induction.
*Excellent demagnetization resistance capability.
*Good Price relative to its high magnetic properties.

QM Production Flow Chart

22QM PRODUCTION FLOW CHART

Coating for NdFeB Magnets

Revêtements disponibles

Surface

enrobage

Épaisseur (microns)

Couleur

Résistance

Passivation

 

1

Gris argenté

Protection temporaire

Nickel

Ni + Ni

10-20

Argent brillant

Excellent contre l'humidité

 

Ni + Cu + Ni

 

 

 

Zinc

Zn

8-20

Bright Blue

Bon contre le brouillard salin

 

C-Zn

 

Couleur brillante

Excellent contre le brouillard salin

Étain

Ni + Cu + Sn

15-20

Argent

Supérieur contre l'humidité

Or

Ni + Cu + Au

10-20

Or

Supérieur contre l'humidité

Cuivre

Ni + Cu

10-20

Or

Protection temporaire

Epoxy

Epoxy

15-25

Noir, rouge, gris

Excellent contre l'humidité
sel de pulvérisation

 

Ni + Cu + Epoxy

 

 

 

 

Zn + époxy

 

 

 

Chemical

Ni

10-20

Gris argenté

Excellent contre l'humidité

图片 1

Emballage et expédition

未 标题 -1 (5)

Spécifications
Magnetic Properties of Sintered NdFeB Magnets
AlliageMax. énergie produitRémanenceforce coercitiveRev. Temp. Coeff.Temp Curie.Temp de travail.
(BH) maxBrHcHciBdHdTcTw
MGOekJ / m3kGmTkOekA / mkOekA / m% / ° C% / ° C° C° C
N3331-33247-26311.30-11.701130-1170> 10.5> 836> 12> 955- 0.12- 0.631080
N3533-36263-28711.70-12.101170-1210> 10.9> 868> 12> 955- 0.12- 0.631080
N3836-39287-31012.10-12.501210-1250> 11.3> 899> 12> 955- 0.12- 0.631080
N4038-41302-32612.50-12.801250-1280> 11.6> 923> 12> 955- 0.12- 0.631080
N4240-43318-34212.80-13201280-1320> 11.6> 923> 12> 955- 0.12- 0.631080
N4543-46342-36613.20-13.701320-1380> 11.0> 876> 12> 955- 0.12- 0.631080
N4846-49366-39013.60-14.201380-1420> 10.5> 835> 11> 876- 0.12- 0.631080
N5047-51374-40613.90-14.501390-1450> 10.5> 836> 11> 876- 0.12- 0.631080
N5249-53390-42214.2-14.81420-1480> 10.0> 796> 11> 876- 0.12- 0.631080
N30M28-32223-25510.90-11.701090-1170> 10.2> 812> 14> 1114- 0.12- 0.59320100
N33M31-35247-27911.40-12.201140-1220> 10.7> 851> 14> 1114- 0.12- 0.59320100
N35M33-37263-29411.80-12.501180-1250> 10.9> 868> 14> 1114- 0.12- 0.59320100
N38M36-40286-31812.30-13.001230-1300> 11.3> 899> 14> 1114- 0.12- 0.59320100
N40M38-42302-33412.60-13.201260-1320> 11.6> 923> 14> 1114- 0.12- 0.59320100
N42M40-44318-35013.00-13.501300-1350> 11.6> 923> 14> 1114- 0.12- 0.59320100
N45M42-46334-36613.20-13.801320-1380> 11> 876> 14> 1114- 0.12- 0.59320100
N48M46-46366-39013.6-14.21360-1420> 11> 876> 14> 1114- 0.12- 0.59320100
N33H31-34247-27111.30-11.701130-1170> 10.5> 836> 17> 1353- 0.11- 0.58320-350120
N35H33-36263-28711.70-12.101170-1210> 10.9> 868> 17> 1353- 0.11- 0.58320-350120
N38H36-39287-31012.10-12.501210-1250> 11.3> 899> 17> 1353- 0.11- 0.58320-350120
N40H38-41302-32612.40-12.801240-1280> 11.6> 923> 17> 1353- 0.11- 0.58320-350120
N42H40-43318-34212.80-13.201280-1320> 11.6> 923> 17> 1353- 0.11- 0.58320-350120
N45H43-46342-36613.30-13.901330-1390> 11.6> 923> 17> 1353- 0.11- 0.58320-350120
N48H46-49366-39013.60-14.201360-142-> 11.6> 923> 16> 1274- 0.11- 0.58320-350120
N33SH31-34247-27211.30-11.701130-1170> 10.6> 836> 20> 1592- 0.11- 0.55340-360150
N35SH33-36263-28711.70-12.101170-1210> 11.0> 868> 20> 1592- 0.11- 0.55340-360150
N38SH36-39287-31012.10-12.501210-1250> 11.4> 899> 20> 1592- 0.11- 0.55340-360150
N40SH38-41302-32612.10-12.801240-1280> 11.6> 923> 20> 1592- 0.11- 0.55340-360150
N42SH40-43318-34212.80-13.401280-1340> 11.6> 923> 20> 1592- 0.11- 0.55340-360150
N45SH43-46342-36613.30-13.901330-1390> 11.6> 923> 20> 1592- 0.11- 0.55340-360150
N28UH26-29207-23110.20-10.801020-1080> 9.6> 768> 25> 1990- 0.11- 0.51350-380180
N30UH28-31223-24710.80-11.301080-1130> 10.2> 816> 25> 1990- 0.11- 0.51350-380180
N33UH31-34247-26311.30-11.701130-1170> 10.7> 852> 25> 1990- 0.11- 0.51350-380180
N35UH33-36263-28711.80-12.201180-1220> 10.9> 899> 25> 1990- 0.11- 0.51350-380180
N38UH36-39287-31012.20-12.701220-1270> 11.3> 854> 25> 1990- 0.11- 0.51350-380180
N28EH26-29211-23610.40-10.901040-1090> 9.8> 784> 30> 2388- 0.11- 0.51350-380200
N30EH28-31223-24710.80-11.301080-1130> 10.2> 812> 30> 2388- 0.11- 0.51350-380200
N33EH31-33247-26311.30-11.701130-1170> 10.7> 852> 30> 2388- 0.11- 0.51350-380200
N35EH33-36263-28711.80-12.201180-1220> 10.9> 868> 30> 2388- 0.11- 0.51350-380200
N28AH26-29207-23110.30-10.901030-1090> 9.8> 780> 35> 2786- 0.11- 0.51350-380220
N30AH28-31223-24710.80-11.301180-1130> 10.2> 812> 35> 2786- 0.11- 0.51350-380220
Contactez-Nous